
Number of Pins in Head | 24 pins |
Print Direction | Bi-direction |
Control Panel | 6 switches and 10 LEDs |
Ultra High Speed Draft | 10 cpi : 550cps |
High Speed Draft | 10 / 12 cpi : 487 / 584 cps |
Draft | 10 / 12 cpi : 366 / 439 cps |
NLQ | 10 / 12 cpi: 121 / 145 cps |
Number of Pins in Head | 24 pins |
Print Direction | Bi-direction |
Control Panel | 6 switches and 10 LEDs |
Ultra High Speed Draft | 10 cpi : 550cps |
High Speed Draft | 10 / 12 cpi : 487 / 584 cps |
Draft | 10 / 12 cpi : 366 / 439 cps |
NLQ | 10 / 12 cpi: 121 / 145 cps |
©2022 Digital Printing Sales&Service dev by Digital Marketing team.