
Share

ข้อมูลจำเพาะ
| Model | HP LaserJet Managed E40040dn |
|---|---|
| Product number | 3PZ35A |
| Print speed (Letter/A4) | Up to 40/38 ppm (default); 42/40 ppm (HP High Speed) |
| First page out (Letter/A4) | As fast as 6.3/6.5 seconds |
| Control panel | 2.7″ (6.9 cm) color graphics display |
| Memory | 1 GB |
| Storage | 4 GB eMMC |
| Automatic two-sided printing (default) | √ |
| Input capacity (standard/maximum) | Up to 350/900 sheets |
| Recommended monthly page volume (RMPV) | 1,500 to 7,500 pages |
| Duty cycle | Up to 120,000 pages |
| Managed cartridge yield | 11,500 pages |
| Dual-band Wi-Fi with Bluetooth® Low Energy, Wi-Fi Direct® | Optional |
| ENERGY STAR® qualified | √ |
ข้อมูลจำเพาะ
| Model | HP LaserJet Managed E40040dn |
|---|---|
| Product number | 3PZ35A |
| Print speed (Letter/A4) | Up to 40/38 ppm (default); 42/40 ppm (HP High Speed) |
| First page out (Letter/A4) | As fast as 6.3/6.5 seconds |
| Control panel | 2.7″ (6.9 cm) color graphics display |
| Memory | 1 GB |
| Storage | 4 GB eMMC |
| Automatic two-sided printing (default) | √ |
| Input capacity (standard/maximum) | Up to 350/900 sheets |
| Recommended monthly page volume (RMPV) | 1,500 to 7,500 pages |
| Duty cycle | Up to 120,000 pages |
| Managed cartridge yield | 11,500 pages |
| Dual-band Wi-Fi with Bluetooth® Low Energy, Wi-Fi Direct® |
Optional |
| ENERGY STAR® qualified | √ |

